107 Old Craigville Rd - $126,900
Barnstable, MA
Search Again
|
Bank owned 3 bedroom 1 bath fixer upper. Failed septic. Sold as is. Bank of America pre qual required with all financed offers. Please allow 2-3 days for seller response on all offers. — Cape Cod & Islands MLS #: 21110663
| List Price: | $126,900 |
|---|---|
| City: | Barnstable |
| Bedrooms: | 3 |
| Full Baths: | 1 |
| Half Baths: | 0 |
| Fireplace: | No |
| Basement Type: | Full, Interior Access |
| Miles to Beach: | 2 Plus |
| Association: | No |
| Year Built: | 1962 |
| Style: | Split Level |
| Acres: | 0.26 |
| Zoning: | r |
| Tax Year: | 2011 |
| Taxes: | $2,300 |
| Total Assessment: | $214,700 |
| Living Room Area: | 0 |
| Living Room Dimensions: | 0 x 0 |
| Dining Room Area: | 0 |
| Dining Room Dimensions: | 0 x 0 |
| Kitchen Area: | 0 |
| Kitchen Dimensions: | 0 x 0 |
| Master Bedroom Area: | 0 |
| Master Bedroom Dimensions: | 0 x 0 |
| Bedroom 2 Area: | 0 |
| Bedroom 2 Dimensions: | 0 x 0 |
| Bedroom 3 Area: | 0 |
| Bedroom 3 Dimensions: | 0 x 0 |
| Family Room Area: | 0 |
| Family Room Dimensions: | 0 x 0 |
| Foundation: | Block, Concrete |
| Roofing: | Asphalt |
| Exterior Features: | Deck |
| Heating/Cooling: | Electric |
Disclaimer:
Courtesy of LBS Realty Group, Inc.. Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than LBS Realty Group include the name of the listing company. Neither the listing company nor LBS Realty Group shall be responsible for any typographical errors, misinformation, or misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2012 © Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved.




